Varsity Sports
| General Admission Prices | Adults | Students |
|---|
| Football | $7 | $5 |
| Basketball | $7 | $5 |
| Baseball | $6 | $4 |
| Soccer | $6 | $4 |
| Softball | $6 | $4 |
| Track | $6 | $4 |
| Volleyball | $6 | $4 |
| Wrestling | $6 | $4 |
Athletic Passes*
| Fall Sports Pass* | $40 |
|---|
| Winter Sports Pass* | $50 |
| Spring Sports Pass* | $40 |
| Letterman’s Pass* | $20 |
| Adult Yearly Pass | $120 |
| Gold Key Pass* (Bartlesville residents who are 62 or older) | Free |
| Full-Year Student Pass* (District students in grades 1-12) | $30 |
*Pass for admission to regular season games only
- District employees may use their ID badge for free admission to home athletic events throughout the year (excluding play-off games).
- Full-year home non-playoff athletic passes for district employees’ spouses are $20.
- Full-year home non-playoff athletic passes for district employees’ school-age children (grades 1-12) are $10.